SUNRISERS HYDERABAD VS RISING PUNE SUPERGIANT Match 44 – SRH vs RPS – IPL 2017
Series: Indian Premier League, 2017
Venue: Rajiv Gandhi International Stadium, Hyderabad
Date & Time: May 06, 04:00 PM LOCAL
Sunrisers Hyderabad Team Squad:
Playing XI:
- Captain: David Warner
- Wicket Keeper: Naman Ojha
- Remaining Team: Yuvraj Singh, Ashish Nehra, Moises Henriques, Shikhar Dhawan, Bhuvneshwar Kumar, Siddarth Kaul, Bipul Sharma, Kane Williamson, Rashid Khan.
Rising Pune Supergiant Squad:
Playing XI:
- Captain: Steven Smith
- Wicket Keeper: MS Dhoni
- Remaining Team: Manoj Tiwary, Ajinkya Rahane, Daniel Christian, Jaydev Unadkat, Ben Stokes, Imran Tahir, Shardul Thakur, Rahul Tripathi, Washington Sundar.
Toss : Sunrisers Hyderabad won the toss and opt to bowl
Rising Pune Supergiant 1st innings : 148 – 8 (20 Overs)
- Powerplay 1: Overs 0.1 – 6.0 (Mandatory – 35 runs, 1 wicket)
Rising Pune Supergiant innings (20 overs maximum) | R | M | B | 4s | 6s | SR | ||
---|---|---|---|---|---|---|---|---|
AM Rahane | c Yuvraj Singh b Bipul Sharma | 22 | 33 | 20 | 0 | 1 | 110.00 | |
RA Tripathi | run out (Bipul Sharma) | 1 | 8 | 4 | 0 | 0 | 25.00 | |
SPD Smith* | c Bipul Sharma b Kaul | 34 | 65 | 39 | 0 | 0 | 87.17 | |
BA Stokes | b Rashid Khan | 39 | 33 | 25 | 1 | 3 | 156.00 | |
MS Dhoni† | c †Ojha b Kaul | 31 | 29 | 21 | 2 | 2 | 147.61 | |
DT Christian | c Rashid Khan b Kaul | 4 | 3 | 2 | 1 | 0 | 200.00 | |
MK Tiwary | run out (Warner/Kumar) | 9 | 15 | 5 | 1 | 0 | 180.00 | |
Washington Sundar | not out | 1 | 6 | 3 | 0 | 0 | 33.33 | |
SN Thakur | c Warner b Kaul | 0 | 1 | 1 | 0 | 0 | 0.00 | |
JD Unadkat | not out | 0 | 1 | 0 | 0 | 0 | – | |
Extras | (b 1, lb 2, w 4) | 7 | ||||||
Total | (8 wickets; 20 overs; 101 mins) | 148 | (7.40 runs per over) |
Did not bat : Imran Tahir.
Fall of wickets :
- 1-6 (Tripathi, 1.5 overs)
- 2-39 (Rahane, 6.4 overs)
- 3-99 (Stokes, 14.3 overs)
- 4-101 (Smith, 15.4 overs)
- 5-105 (Christian, 15.6 overs)
- 6-142 (Tiwary, 18.6 overs)
- 7-147 (Dhoni, 19.3 overs)
- 8-147 (Thakur, 19.4 overs)
Bowling | O | M | R | W | Econ | 0s | 4s | 6s | ||
---|---|---|---|---|---|---|---|---|---|---|
B Kumar | 4 | 0 | 39 | 0 | 9.75 | 5 | 2 | 2 | (2w) | |
A Nehra | 1.1 | 0 | 5 | 0 | 4.28 | 4 | 0 | 0 | (1w) | |
S Kaul | 4 | 0 | 29 | 4 | 7.25 | 9 | 3 | 0 | (1w) | |
Rashid Khan | 4 | 0 | 18 | 1 | 4.50 | 9 | 0 | 0 | ||
MC Henriques | 2.5 | 0 | 15 | 0 | 5.29 | 7 | 0 | 1 | ||
Bipul Sharma | 4 | 0 | 39 | 1 | 9.75 | 5 | 0 | 3 |
Sunrisers Hyderabad 2nd innings : 136 – 9 (20 Overs)
- Powerplay 1: Overs 0.1 – 6.0 (Mandatory – 47 runs, 2 wickets)
Sunrisers Hyderabad innings (target: 149 runs from 20 overs) | R | M | B | 4s | 6s | SR | ||
---|---|---|---|---|---|---|---|---|
DA Warner* | c Thakur b Stokes | 40 | 58 | 34 | 4 | 1 | 117.64 | |
S Dhawan | b Stokes | 19 | 17 | 12 | 2 | 1 | 158.33 | |
KS Williamson | c †Dhoni b Stokes | 4 | 2 | 2 | 1 | 0 | 200.00 | |
Yuvraj Singh | c Tripathi b Unadkat | 47 | 61 | 43 | 4 | 2 | 109.30 | |
MC Henriques | b Imran Tahir | 4 | 5 | 6 | 0 | 0 | 66.66 | |
NV Ojha† | c Stokes b Unadkat | 9 | 22 | 9 | 0 | 1 | 100.00 | |
Bipul Sharma | c Stokes b Unadkat | 8 | 14 | 7 | 0 | 0 | 114.28 | |
Rashid Khan | c & b Unadkat | 3 | 11 | 4 | 0 | 0 | 75.00 | |
B Kumar | c Tiwary b Unadkat | 0 | 3 | 1 | 0 | 0 | 0.00 | |
S Kaul | not out | 0 | 3 | 2 | 0 | 0 | 0.00 | |
A Nehra | not out | 0 | 1 | 0 | 0 | 0 | – | |
Extras | (w 2) | 2 | ||||||
Total | (9 wickets; 20 overs; 103 mins) | 136 | (6.80 runs per over) |
Fall of wickets :
- 1-25 (Dhawan, 4.1 overs)
- 2-29 (Williamson, 4.3 overs)
- 3-83 (Warner, 12.2 overs)
- 4-96 (Henriques, 13.6 overs)
- 5-117 (Yuvraj Singh, 17.1 overs)
- 6-127 (Ojha, 17.6 overs)
- 7-136 (Bipul Sharma, 19.2 overs)
- 8-136 (Rashid Khan, 19.3 overs)
- 9-136 (Kumar, 19.4 overs)
Bowling | O | M | R | W | Econ | 0s | 4s | 6s | ||
---|---|---|---|---|---|---|---|---|---|---|
JD Unadkat | 4 | 1 | 30 | 5 | 7.50 | 12 | 2 | 2 | ||
Washington Sundar | 3 | 0 | 19 | 0 | 6.33 | 9 | 3 | 0 | ||
BA Stokes | 4 | 0 | 30 | 3 | 7.50 | 11 | 2 | 1 | (1w) | |
Imran Tahir | 4 | 0 | 24 | 1 | 6.00 | 11 | 1 | 1 | (1w) | |
SN Thakur | 2 | 0 | 12 | 0 | 6.00 | 6 | 2 | 0 | ||
DT Christian | 3 | 0 | 21 | 0 | 7.00 | 6 | 1 | 1 |
Match Conclusion Details:
- Match Result: Rising Pune Supergiant won by 12 runs
- Player of the match – JD Unadkat (Rising Pune Supergiant)
- Total No. of sixes in the match – 11 Sixes
- Total No. of fores in the match – 16 Fours
- Total No. of runs in the match – 284 runs
- Highest No of sixes (Player) – BA Stokes – 3 Sixes
- Highest No. of wickets (Player) – JD Unadkat – 5 wickets
- Highest No. of runs (Player) – Yuvraj Singh 47 runs (43 Balls)