ROYAL CHALLENGERS BANGALORE VS KOLKATA KNIGHT RIDERS Match 46 – RCB vs KKR – IPL 2017
Series: Indian Premier League, 2017
Venue: M.Chinnaswamy Stadium, Bengaluru
Date & Time: May 07, 04:00 PM LOCAL
Royal Challengers Bangalore Team Squad :
Playing XI:
- Captain: Virat Kohli
- Wicket Keeper: Kedar Jadhav
- Remaining Team: Chris Gayle, AB de Villiers, Samuel Badree, Sreenath Aravind, Mandeep Singh, Yuzvendra Chahal, Aniket Choudhary, Pawan Negi, Travis Head.
Kolkata Knight Riders Team Squad:
Playing XI:
- Captain: Gautam Gambhir
- Wicket Keeper: Sheldon Jackson
- Remaining Team: Piyush Chawla, Yusuf Pathan, Manish Pandey, Umesh Yadav, Sunil Narine, Chris Woakes, Chris Lynn, Colin de Grandhomme, Ankit Rajpoot.
Toss : Kolkata Knight Riders won the toss and opt to bowl
Royal Challengers Bangalore 1st innings : 158 – 6 (20 Overs)
- Powerplay 1: Overs 0.1 – 6.0 (Mandatory – 40 runs, 3 wickets)
Royal Challengers Bangalore innings (20 overs maximum) | R | M | B | 4s | 6s | SR | ||
---|---|---|---|---|---|---|---|---|
CH Gayle | c Gambhir b Yadav | 0 | 1 | 1 | 0 | 0 | 0.00 | |
Mandeep Singh | c Yadav b Narine | 52 | 109 | 43 | 4 | 1 | 120.93 | |
V Kohli* | lbw b Yadav | 5 | 11 | 9 | 0 | 0 | 55.55 | |
AB de Villiers | b Narine | 10 | 8 | 8 | 2 | 0 | 125.00 | |
TM Head | not out | 75 | 112 | 47 | 3 | 5 | 159.57 | |
KM Jadhav† | c Yadav b Woakes | 8 | 14 | 9 | 1 | 0 | 88.88 | |
P Negi | c Lynn b Yadav | 5 | 7 | 3 | 1 | 0 | 166.66 | |
S Aravind | not out | 0 | 2 | 0 | 0 | 0 | – | |
Extras | (lb 1, w 2) | 3 | ||||||
Total | (6 wickets; 20 overs; 135 mins) | 158 | (7.90 runs per over) |
Did not bat : S Badree, A Choudhary, YS Chahal
Fall of wickets :
- 1-0 (Gayle, 0.1 overs)
- 2-20 (Kohli, 2.5 overs)
- 3-34 (de Villiers, 4.4 overs)
- 4-105 (Mandeep Singh, 15.1 overs)
- 5-125 (Jadhav, 18.1 overs)
- 6-142 (Negi, 19.3 overs)
Bowling | O | M | R | W | Econ | 0s | 4s | 6s | ||
---|---|---|---|---|---|---|---|---|---|---|
UT Yadav | 4 | 0 | 36 | 3 | 9.00 | 12 | 4 | 2 | (1w) | |
CR Woakes | 4 | 0 | 39 | 1 | 9.75 | 8 | 3 | 2 | (1w) | |
SP Narine | 4 | 0 | 29 | 2 | 7.25 | 8 | 2 | 1 | ||
AS Rajpoot | 4 | 0 | 25 | 0 | 6.25 | 7 | 1 | 1 | ||
PP Chawla | 2 | 0 | 13 | 0 | 6.50 | 1 | 0 | 0 | ||
C de Grandhomme | 2 | 0 | 15 | 0 | 7.50 | 2 | 1 | 0 |
Kolkata Knight Riders 2nd innings : 159-4 (15.1 Overs)
- Powerplay 1: Overs 0.1 – 6.0 (Mandatory – 105 runs, 0 wicket)
Kolkata Knight Riders innings (target: 159 runs from 20 overs) | R | M | B | 4s | 6s | SR | ||
---|---|---|---|---|---|---|---|---|
CA Lynn | b Negi | 50 | 32 | 22 | 5 | 4 | 227.27 | |
SP Narine | c †Jadhav b Choudhary | 54 | 25 | 17 | 6 | 4 | 317.64 | |
C de Grandhomme | st †Jadhav b Negi | 31 | 29 | 28 | 1 | 2 | 110.71 | |
G Gambhir* | c Negi b Chahal | 14 | 26 | 16 | 0 | 0 | 87.50 | |
MK Pandey | not out | 4 | 7 | 3 | 0 | 0 | 133.33 | |
YK Pathan | not out | 0 | 3 | 5 | 0 | 0 | 0.00 | |
Extras | (lb 3, w 3) | 6 | ||||||
Total | (4 wickets; 15.1 overs; 63 mins) | 159 | (10.48 runs per over) |
Did not bat : SP Jackson, CR Woakes, UT Yadav, PP Chawla, AS Rajpoot.
Fall of wickets :
- 1-105 (Narine, 6.1 overs)
- 2-107 (Lynn, 7.3 overs)
- 3-152 (de Grandhomme, 13.2 overs)
- 4-156 (Gambhir, 14.1 overs)
Bowling | O | M | R | W | Econ | 0s | 4s | 6s | ||
---|---|---|---|---|---|---|---|---|---|---|
A Choudhary | 2.5 | 1 | 19 | 1 | 6.70 | 10 | 2 | 1 | ||
S Badree | 3 | 0 | 40 | 0 | 13.33 | 5 | 2 | 4 | ||
YS Chahal | 4 | 0 | 39 | 1 | 9.75 | 13 | 3 | 3 | (1w) | |
S Aravind | 1 | 0 | 26 | 0 | 26.00 | 0 | 4 | 1 | (2w) | |
P Negi | 3.1 | 0 | 21 | 2 | 6.63 | 4 | 1 | 0 | ||
TM Head | 1.1 | 0 | 11 | 0 | 9.42 | 1 | 0 | 1 |
Match Conclusion Details:
- Match Result: Kolkata Knight Riders won by 6 wkts
- Player of the match – SP Narine (Kolkata Knight Riders)
- Total No. of sixes in the match – 16 Sixes
- Total No. of fores in the match – 23 Fours
- Total No. of runs in the match – 317 runs
- Highest No of sixes (Player) – TM Head – 5 Sixes
- Highest No. of wickets (Player) – UT Yadav – 3 wickets
- Highest No. of runs (Player) – TM Head 75 runs (47 Balls)