SUNRISERS HYDERABAD VS MUMBAI INDIANS Match 48 – SRH vs MI – IPL 2017
Series: Indian Premier League, 2017
Venue: Rajiv Gandhi International Stadium, Hyderabad
Date & Time: May 08, 08:00 PM LOCAL
Sunrisers Hyderabad Squad Team Squad:
Playing XI:
- Captain: David Warner
- Wicket Keeper: Naman Ojha
- Remaining Team: Yuvraj Singh, Moises Henriques, Shikhar Dhawan, Bhuvneshwar Kumar, Siddarth Kaul, Mohammad Nabi, Vijay Shankar, Rashid Khan, Mohammed Siraj
Mumbai Indians Team Squad:
Playing XI:
- Captain: Rohit Sharma
- Wicket Keeper: Parthiv Patel
- Remaining Team: Harbhajan Singh, Lasith Malinga, Lendl Simmons, Kieron Pollard, Karn Sharma, Mitchell McClenaghan, Nitish Rana, Jasprit Bumrah, Hardik Pandya.
Toss : Mumbai Indians won the toss and opt to bat
Mumbai Indians 1st innings : 138-7 (20 Overs)
- Powerplay 1: Overs 0.1 – 6.0 (Mandatory – 36 runs, 2 wickets)
Mumbai Indians innings (20 overs maximum) | R | M | B | 4s | 6s | SR | ||
---|---|---|---|---|---|---|---|---|
LMP Simmons | b Mohammad Nabi | 1 | 7 | 5 | 0 | 0 | 20.00 | |
PA Patel† | c Warner b Kaul | 23 | 27 | 17 | 1 | 1 | 135.29 | |
N Rana | c Kumar b Kaul | 9 | 10 | 11 | 2 | 0 | 81.81 | |
RG Sharma* | b Kaul | 67 | 66 | 45 | 6 | 2 | 148.88 | |
HH Pandya | c Henriques b Rashid Khan | 15 | 39 | 24 | 0 | 0 | 62.50 | |
KA Pollard | c Shankar b Kumar | 5 | 23 | 9 | 0 | 0 | 55.55 | |
KV Sharma | c †Ojha b Kumar | 5 | 9 | 5 | 1 | 0 | 100.00 | |
Harbhajan Singh | not out | 1 | 5 | 3 | 0 | 0 | 33.33 | |
MJ McClenaghan | not out | 2 | 1 | 1 | 0 | 0 | 200.00 | |
Extras | (b 2, lb 1, w 7) | 10 | ||||||
Total | (7 wickets; 20 overs; 97 mins) | 138 | (6.90 runs per over) |
Did not bat : JJ Bumrah, SL Malinga.
Fall of wickets :
- 1-4 (Simmons, 1.4 overs)
- 2-22 (Rana, 4.1 overs)
- 3-36 (Patel, 6.1 overs)
- 4-96 (Pandya, 14.2 overs)
- 5-126 (RG Sharma, 18.1 overs)
- 6-132 (Pollard, 19.1 overs)
- 7-136 (KV Sharma, 19.5 overs)
Bowling | O | M | R | W | Econ | 0s | 4s | 6s | ||
---|---|---|---|---|---|---|---|---|---|---|
B Kumar | 4 | 0 | 29 | 2 | 7.25 | 9 | 1 | 1 | (3w) | |
Mohammad Nabi | 4 | 0 | 13 | 1 | 3.25 | 15 | 1 | 0 | ||
Mohammed Siraj | 3 | 0 | 32 | 0 | 10.66 | 6 | 3 | 1 | (3w) | |
S Kaul | 4 | 0 | 24 | 3 | 6.00 | 8 | 1 | 0 | ||
Rashid Khan | 4 | 0 | 22 | 1 | 5.50 | 11 | 1 | 1 | ||
MC Henriques | 1 | 0 | 15 | 0 | 15.00 | 0 | 3 | 0 |
Sunrisers Hyderabad 2nd innings : 140-3 (18.2 Overs)
- Powerplay 1: Overs 0.1 – 6.0 (Mandatory – 43 runs, 1 wicket)
Sunrisers Hyderabad innings (target: 139 runs from 20 overs) | R | M | B | 4s | 6s | SR | ||
---|---|---|---|---|---|---|---|---|
DA Warner* | lbw b McClenaghan | 6 | 4 | 6 | 1 | 0 | 100.00 | |
S Dhawan | not out | 62 | 92 | 46 | 4 | 2 | 134.78 | |
MC Henriques | c RG Sharma b Bumrah | 44 | 49 | 35 | 6 | 0 | 125.71 | |
Yuvraj Singh | c Pandya b Malinga | 9 | 16 | 11 | 1 | 0 | 81.81 | |
V Shankar | not out | 15 | 20 | 12 | 1 | 0 | 125.00 | |
Extras | (lb 2, w 2) | 4 | ||||||
Total | (3 wickets; 18.2 overs; 92 mins) | 140 | (7.63 runs per over) |
Did not bat : Mohammad Nabi, NV Ojha†, B Kumar, Rashid Khan, S Kaul, Mohammed Siraj.
Fall of wickets :
- 1-7 (Warner, 1.1 overs)
- 2-98 (Henriques, 12.1 overs)
- 3-112 (Yuvraj Singh, 14.4 overs)
Bowling | O | M | R | W | Econ | 0s | 4s | 6s | ||
---|---|---|---|---|---|---|---|---|---|---|
Harbhajan Singh | 4 | 0 | 23 | 0 | 5.75 | 8 | 2 | 0 | ||
MJ McClenaghan | 4 | 0 | 26 | 1 | 6.50 | 8 | 2 | 0 | (1w) | |
SL Malinga | 4 | 0 | 34 | 1 | 8.50 | 6 | 3 | 0 | (1w) | |
JJ Bumrah | 3.2 | 1 | 23 | 1 | 6.90 | 8 | 3 | 0 | ||
KV Sharma | 2 | 0 | 19 | 0 | 9.50 | 6 | 1 | 2 | ||
HH Pandya | 1 | 0 | 13 | 0 | 13.00 | 1 | 2 | 0 |
Match Conclusion Details:
- Match Result: Sunrisers Hyderabad won by 7 wkts
- Player of the match – S Dhawan (Sunrisers Hyderabad)
- Total No. of sixes in the match – 5 Sixes
- Total No. of fores in the match – 23 Fours
- Total No. of runs in the match – 278 runs
- Highest No of sixes (Player) – RG sharma – 2 Sixes
- Highest No. of wickets (Player) – S Kaul – 3 wickets
- Highest No. of runs (Player) – RG sharma 67 runs (45 Balls)