ROYAL CHALLENGERS BANGALORE VS DELHI DAREDEVILS Match 5 – RCB vs DD – IPL 2017
Series: Indian Premier League, 2017
Venue: M.Chinnaswamy Stadium, Bengaluru
Date & Time: Apr 08, 08:00 PM LOCAL
Royal Challengers Bangalore Team Squad:
Playing XI:
- Captain: Shane Watson
- Wicket Keeper: Vishnu Vinod
- Remaining Team: Chris Gayle, Stuart Binny, Iqbal Abdulla, Kedar Jadhav, Mandeep Singh, Tymal Mills, Yuzvendra Chahal, Pawan Negi, Billy Stanlake.
Delhi Daredevils Team Squad:
Playing XI:
- Captain: Zaheer Khan
- Wicket Keeper: Rishabh Pant
- Remaining Team: Amit Mishra, Aditya Tare, Shahbaz Nadeem, Sam Billings, Pat Cummins, Carlos Brathwaite, Karun Nair, Sanju Samson, Chris Morris.
Toss : Royal Challengers Bangalore won the toss and opt to bat
Royal Challengers Bangalore 1st innings : 157-8 (20 Overs)
- Powerplay 1: Overs 0.1 – 6.0 (Mandatory – 41 runs, 2 wickets)
Royal Challengers Bangalore innings (20 overs maximum) | R | M | B | 4s | 6s | SR | ||
---|---|---|---|---|---|---|---|---|
CH Gayle | c Samson b Morris | 6 | 17 | 8 | 1 | 0 | 75.00 | |
SR Watson* | st †Pant b Nadeem | 24 | 42 | 24 | 4 | 0 | 100.00 | |
Mandeep Singh | b Cummins | 12 | 10 | 10 | 3 | 0 | 120.00 | |
KM Jadhav | c Morris b Khan | 69 | 53 | 37 | 5 | 5 | 186.48 | |
STR Binny | c Billings b Khan | 16 | 30 | 18 | 1 | 0 | 88.88 | |
Vishnu Vinod† | run out (Nadeem/Khan) | 9 | 8 | 5 | 0 | 1 | 180.00 | |
P Negi | b Morris | 10 | 12 | 8 | 0 | 1 | 125.00 | |
Iqbal Abdulla | not out | 5 | 13 | 7 | 0 | 0 | 71.42 | |
TS Mills | b Morris | 0 | 2 | 3 | 0 | 0 | 0.00 | |
Extras | (lb 2, w 4) | 6 | ||||||
Total | (8 wickets; 20 overs; 96 mins) | 157 | (7.85 runs per over) |
Did not bat : YS Chahal, B Stanlake.
Fall of wickets :
- 1-26 (Gayle, 3.2 overs)
- 2-41 (Mandeep Singh, 5.5 overs)
- 3-55 (Watson, 8.4 overs)
- 4-121 (Binny, 14.6 overs)
- 5-142 (Vishnu Vinod, 16.4 overs)
- 6-142 (Jadhav, 16.6 overs)
- 7-157 (Negi, 19.3 overs)
- 8-157 (Mills, 19.6 overs)
Bowling | O | M | R | W | Econ | 0s | 4s | 6s | ||
---|---|---|---|---|---|---|---|---|---|---|
Z Khan | 4 | 0 | 31 | 2 | 7.75 | 9 | 3 | 1 | (1w) | |
CH Morris | 4 | 0 | 21 | 3 | 5.25 | 17 | 3 | 1 | ||
PJ Cummins | 4 | 0 | 29 | 1 | 7.25 | 10 | 4 | 0 | (1w) | |
S Nadeem | 4 | 0 | 13 | 1 | 3.25 | 12 | 0 | 0 | (1w) | |
A Mishra | 2 | 0 | 32 | 0 | 16.00 | 3 | 2 | 3 | ||
CR Brathwaite | 2 | 0 | 29 | 0 | 14.50 | 1 | 2 | 2 | (1w) |
Delhi Daredevils 2nd innings : 157-8 (20 Overs)
- Powerplay 1: Overs 0.1 – 6.0 (Mandatory – 43 runs, 2 wickets)
Delhi Daredevils innings (target: 158 runs from 20 overs) | R | M | B | 4s | 6s | SR | ||
---|---|---|---|---|---|---|---|---|
AP Tare | b Mills | 18 | 20 | 17 | 3 | 0 | 105.88 | |
SW Billings | c Stanlake b Iqbal Abdulla | 25 | 35 | 19 | 1 | 1 | 131.57 | |
KK Nair | b Stanlake | 4 | 4 | 3 | 1 | 0 | 133.33 | |
SV Samson | c Binny b Stanlake | 13 | 27 | 12 | 1 | 0 | 108.33 | |
RR Pant† | b Negi | 57 | 70 | 36 | 3 | 4 | 158.33 | |
CH Morris | lbw b Iqbal Abdulla | 4 | 12 | 5 | 0 | 0 | 80.00 | |
CR Brathwaite | b Chahal | 1 | 8 | 5 | 0 | 0 | 20.00 | |
PJ Cummins | b Watson | 6 | 11 | 6 | 1 | 0 | 100.00 | |
A Mishra | not out | 8 | 24 | 14 | 0 | 0 | 57.14 | |
S Nadeem | c & b Negi | 0 | 3 | 2 | 0 | 0 | 0.00 | |
Z Khan* | not out | 1 | 1 | 1 | 0 | 0 | 100.00 | |
Extras | (lb 1, w 4) | 5 | ||||||
Total | (9 wickets; 20 overs; 112 mins) | 142 | (7.10 runs per over) |
Fall of wickets :
- 1-33 (Tare, 4.4 overs)
- 2-38 (Nair, 5.3 overs)
- 3-55 (Billings, 7.3 overs)
- 4-84 (Samson, 10.5 overs)
- 5-107 (Morris, 12.6 overs)
- 6-113 (Brathwaite, 14.5 overs)
- 7-125 (Cummins, 16.2 overs)
- 8-139 (Pant, 19.1 overs)
- 9-139 (Nadeem, 19.3 overs)
Bowling | O | M | R | W | Econ | 0s | 4s | 6s | ||
---|---|---|---|---|---|---|---|---|---|---|
B Stanlake | 4 | 0 | 29 | 2 | 7.25 | 12 | 4 | 0 | (1w) | |
YS Chahal | 4 | 0 | 19 | 1 | 4.75 | 11 | 0 | 1 | ||
Iqbal Abdulla | 3 | 0 | 36 | 2 | 12.00 | 3 | 2 | 2 | (3w) | |
TS Mills | 4 | 0 | 33 | 1 | 8.25 | 7 | 3 | 1 | ||
SR Watson | 4 | 0 | 21 | 1 | 5.25 | 12 | 1 | 1 | ||
P Negi | 1 | 0 | 3 | 2 | 3.00 | 3 | 0 | 0 |
Match Conclusion Details:
- Match Result: Royal Challengers Bangalore won by 15 runs
- Player of the match – KM Jadhav (Royal Challengers Bangalore)
- Total No. of sixes in the match – 12 Sixes
- Total No. of fores in the match – 24 Fours
- Total No. of runs in the match – 299 runs
- Highest No of sixes (Player) – KM Jadhav – 5 Sixes
- Highest No. of wickets (Player) – CH Morris – 3 wickets
- Highest No. of runs (Player) – KM Jadhav 69 runs (37 Balls)