RISING PUNE SUPERGIANT VS KINGS XI PUNJAB Match 55 – RPS vs MI – KXIP 2017
Series: Indian Premier League, 2017
Venue : Maharashtra Cricket Association Stadium, Pune
Date & Time: May 14, 04:00 PM LOCAL
Rising Pune Supergiant Team Squad:
Playing XI:
- Captain: Steven Smith
- Wicket Keeper: MS Dhoni
- Remaining Team: Ajinkya Rahane, Rahul Tripathi, Manoj Tiwary, Ben Stokes,Daniel Christian, Washington Sundar, Shardul Thakur, Jaydev Unadkat, Adam Zampa
Kings XI Punjab Squad
Playing XI:
- Captain: Glenn Maxwell
- Wicket Keeper: Wriddhiman Saha
- Remaining Team: Martin Guptill,Shaun Marsh, Eoin Morgan, Axar Patel, Rahul Tewatia, Swapnil Singh, Mohit Sharma, Ishant Sharma, Sandeep Sharma.
Toss : Rising Pune Supergiant won the toss and opt to bowl
Kings XI Punjab 1st innings : 73-10 (15.5)
- Powerplay 1: Overs 0.1 – 6.0 (Mandatory – 32 runs, 5 wicket)
Kings XI Punjab innings (20 overs maximum) | R | B | 4s | 6s | SR | ||
---|---|---|---|---|---|---|---|
MJ Guptill | c Tiwary b Unadkat | 0 | 1 | 0 | 0 | 0.00 | |
WP Saha† | c †Dhoni b Christian | 13 | 17 | 0 | 1 | 76.47 | |
SE Marsh | c Smith b Thakur | 10 | 13 | 2 | 0 | 76.92 | |
EJG Morgan | run out (Unadkat) | 4 | 4 | 1 | 0 | 100.00 | |
R Tewatia | c Unadkat b Thakur | 4 | 3 | 1 | 0 | 133.33 | |
GJ Maxwell* | c Rahane b Thakur | 0 | 3 | 0 | 0 | 0.00 | |
AR Patel | c †Dhoni b Christian | 22 | 20 | 1 | 1 | 110.00 | |
Swapnil Singh | c †Dhoni b Unadkat | 10 | 17 | 0 | 0 | 58.82 | |
MM Sharma | c Christian b Zampa | 6 | 12 | 0 | 0 | 50.00 | |
I Sharma | c Smith b Zampa | 1 | 5 | 0 | 0 | 20.00 | |
Sandeep Sharma | not out | 0 | 0 | 0 | 0 | – | |
Extras | (w 3) | 3 | |||||
Total | (all out; 15.5 overs) | 73 | (4.61 runs per over) |
Fall of wickets in 1st innings :
- 1-0 (Guptill, 0.1 overs)
- 2-19 (Marsh, 3.3 overs)
- 3-24 (Morgan, 4.3 overs)
- 4-31 (Tewatia, 5.2 overs)
- 5-32 (Maxwell, 5.5 overs)
- 6-51 (Saha, 9.2 overs)
- 7-62 (Patel, 11.3 overs)
- 8-69 (Swapnil Singh, 13.4 overs)
- 9-71 (I Sharma, 15.1 overs)
- 10-73 (MM Sharma, 15.5 overs)
Bowling | O | M | R | W | Econ | 0s | 4s | 6s | ||
---|---|---|---|---|---|---|---|---|---|---|
JD Unadkat | 3 | 1 | 12 | 2 | 4.00 | 14 | 1 | 1 | ||
SN Thakur | 4 | 0 | 19 | 3 | 4.75 | 16 | 3 | 0 | (2w) | |
BA Stokes | 3 | 0 | 10 | 0 | 3.33 | 12 | 1 | 0 | (1w) | |
A Zampa | 3.5 | 0 | 22 | 2 | 5.73 | 8 | 0 | 1 | ||
DT Christian | 2 | 0 | 10 | 2 | 5.00 | 4 | 0 | 0 |
Rising Pune Supergiant innings : 78 – 1 (12 Overs)
- Powerplay 1: Overs 0.1 – 6.0 (Mandatory – 43 runs, 1 wicket)
Rising Pune Supergiant innings (target: 74 runs from 20 overs) | R | B | 4s | 6s | SR | ||
---|---|---|---|---|---|---|---|
AM Rahane | not out | 34 | 34 | 1 | 1 | 100.00 | |
RA Tripathi | b Patel | 28 | 20 | 4 | 1 | 140.00 | |
SPD Smith* | not out | 15 | 18 | 0 | 0 | 83.33 | |
Extras | (w 1) | 1 | |||||
Total | (1 wicket; 12 overs) | 78 | (6.50 runs per over) |
- Did not : batBA Stokes, MK Tiwary, MS Dhoni†, DT Christian, Washington Sundar, SN Thakur, JD Unadkat, A Zampa
Fall of wickets in 2nd innings :
- 1-41 (Tripathi, 5.3 ov)
Bowling | O | M | R | W | Econ | 0s | 4s | 6s | ||
---|---|---|---|---|---|---|---|---|---|---|
Sandeep Sharma | 2 | 0 | 12 | 0 | 6.00 | 5 | 1 | 0 | (1w) | |
MM Sharma | 1 | 0 | 6 | 0 | 6.00 | 3 | 1 | 0 | ||
I Sharma | 1 | 0 | 12 | 0 | 12.00 | 1 | 2 | 0 | ||
R Tewatia | 3 | 0 | 14 | 0 | 4.66 | 10 | 0 | 1 | ||
AR Patel | 2 | 0 | 13 | 1 | 6.50 | 2 | 1 | 0 | ||
Swapnil Singh | 1 | 0 | 6 | 0 | 6.00 | 1 | 0 | 0 | ||
GJ Maxwell | 2 | 0 | 15 | 0 | 7.50 | 3 | 0 | 1 |
Match Conclusion Details:
- Match Result: Rising Pune Supergiant won by 9 wkts (48 balls remaining)
- Player of the match – JD Unadkat (Rising Pune Supergiant)
- Total No. of sixes in the match – 4 Sixes
- Total No. of fores in the match – 10 Fours
- Total No. of runs in the match – 151 runs
- Highest No. of wickets (Player) – SN Thakur – 3 wickets
- Highest No. of runs (Player) – Ajinkya Rahane 34 runs (34 Balls)