DELHI DAREDEVILS VS ROYAL CHALLENGERS BANGALORE Match 56 – DD vs RCB – KXIP 2017
Series: Indian Premier League, 2017
Venue: Feroz Shah Kotla, Delhi
Date & Time: May 14, 08:00 PM LOCAL
Delhi Daredevils Team Squad
Playing XI :
- Captain: Zaheer Khan
- Wicket keeper : Rishabh Pant
Remaining Team : Sanju Samson, Karun Nair, Shreyas Iyer, Marlon Samuels, Corey Anderson, Pat Cummins, Amit Mishra, Mohammed Shami, Shahbaz Nadeem.
Royal Challengers Bangalore Team Squad :
Playing XI:
- Captain: Virat Kohli
- Wicket Keeper: Vishnu Vinod
- Remaining Team:Chris Gayle,Travis Head,Kedar Jadhav, Shane Watson, Sachin Baby, Pawan Negi, Harshal Patel, Avesh Khan, Yuzvendra Chahal.
Toss : Royal Challengers Bangalore won the toss and opt to bat
Royal Challengers Bangalore Innings : 161-6 (20 Overs)
- Powerplay 1 : Overs 0.1 – Overs 6.0 (Mandatory – Runs – 37, 1 Wicket)
Royal Challengers Bangalore innings (20 overs maximum) | R | B | 4s | 6s | SR | ||
---|---|---|---|---|---|---|---|
CH Gayle | c Khan b Nadeem | 48 | 38 | 3 | 3 | 126.31 | |
Vishnu Vinod† | b Cummins | 3 | 9 | 0 | 0 | 33.33 | |
V Kohli* | c Nadeem b Khan | 58 | 45 | 3 | 3 | 128.88 | |
TM Head | run out (Iyer/Khan) | 2 | 2 | 0 | 0 | 100.00 | |
KM Jadhav | run out (Cummins) | 12 | 9 | 0 | 1 | 133.33 | |
Sachin Baby | c Anderson b Cummins | 12 | 8 | 2 | 0 | 150.00 | |
SR Watson | not out | 4 | 4 | 0 | 0 | 100.00 | |
P Negi | not out | 13 | 5 | 3 | 0 | 260.00 | |
Extras | (lb 2, w 7) | 9 | |||||
Total | (6 wickets; 20 overs) | 161 | (8.05 runs per over) |
- Did not : batHV Patel, Avesh Khan, YS Chahal.
Fall of wickets in 1st innings :
- 1-30 (Vishnu Vinod, 4.5 overs)
- 2-96 (Gayle, 13.1 overs)
- 3-102 (Head, 14.1 overs)
- 4-118 (Kohli, 16.3 overs)
- 5-131 (Jadhav, 17.4 overs)
- 6-144 (Sachin Baby, 18.5 overs)
Bowling | O | M | R | W | Econ | 0s | 4s | 6s | ||
---|---|---|---|---|---|---|---|---|---|---|
Z Khan | 4 | 0 | 31 | 1 | 7.75 | 10 | 2 | 2 | (1w) | |
Mohammed Shami | 4 | 0 | 31 | 0 | 7.75 | 11 | 2 | 2 | (1w) | |
PJ Cummins | 4 | 0 | 21 | 2 | 5.25 | 10 | 1 | 0 | (2w) | |
A Mishra | 2 | 0 | 26 | 0 | 13.00 | 3 | 2 | 2 | ||
CJ Anderson | 4 | 0 | 38 | 0 | 9.50 | 3 | 3 | 1 | (2w) | |
S Nadeem | 2 | 0 | 12 | 1 | 6.00 | 4 | 1 | 0 | (1w) |
Delhi Daredevils innings : 151-10 (20 Overs)
Powerplay 1: Overs 0.1- 6.0 (Mandatory – 42 runs , 2 wickets)
Delhi Daredevils innings (target: 162 runs from 20 overs) | R | B | 4s | 6s | SR | ||
---|---|---|---|---|---|---|---|
SV Samson | c Kohli b Avesh Khan | 0 | 2 | 0 | 0 | 0.00 | |
KK Nair | c Jadhav b Watson | 26 | 22 | 5 | 0 | 118.18 | |
SS Iyer | c Watson b Patel | 32 | 30 | 2 | 1 | 106.66 | |
RR Pant† | b Patel | 45 | 34 | 3 | 2 | 132.35 | |
MN Samuels | b Patel | 0 | 1 | 0 | 0 | 0.00 | |
CJ Anderson | st †Vishnu Vinod b Head | 3 | 9 | 0 | 0 | 33.33 | |
PJ Cummins | c Kohli b Head | 7 | 3 | 0 | 1 | 233.33 | |
A Mishra | b Negi | 7 | 4 | 0 | 1 | 175.00 | |
Mohammed Shami | st †Vishnu Vinod b Negi | 21 | 9 | 3 | 1 | 233.33 | |
S Nadeem | c Jadhav b Negi | 2 | 6 | 0 | 0 | 33.33 | |
Z Khan* | not out | 1 | 1 | 0 | 0 | 100.00 | |
Extras | (b 4, lb 1, w 1, nb 1) | 7 | |||||
Total | (all out; 20 overs) | 151 | (7.55 runs per over) |
Fall of wickets in 2nd innings:
- 1-0 (Samson, 0.2 overs)
- 2-41 (Nair, 5.2 overs)
- 3-87 (Iyer, 11.4 overs)
- 4-87 (Samuels, 11.5 overs)
- 5-105 (Anderson, 15.2 overs)
- 6-113 (Cummins, 15.6 overs)
- 7-119 (Pant, 16.4 overs)
- 8-135 (Mishra, 17.6 overs)
- 9-150 (Mohammed Shami, 19.2 overs)
- 10-151 (Nadeem, 19.6 overs)
Bowling | O | M | R | W | Econ | 0s | 4s | 6s | ||
---|---|---|---|---|---|---|---|---|---|---|
Avesh Khan | 4 | 0 | 23 | 1 | 5.75 | 12 | 2 | 1 | ||
YS Chahal | 3 | 0 | 24 | 0 | 8.00 | 8 | 2 | 1 | (1nb) | |
HV Patel | 4 | 0 | 43 | 3 | 10.75 | 8 | 7 | 1 | (1w) | |
SR Watson | 4 | 0 | 16 | 1 | 4.00 | 11 | 1 | 0 | ||
TM Head | 3 | 0 | 30 | 2 | 10.00 | 5 | 1 | 2 | ||
P Negi | 2 | 0 | 10 | 3 | 5.00 | 7 | 0 | 1 |
Match Conclusion Details:
- Match Result: Royal Challengers Bangalore won by 10 runs
- Player of the match – Harshal Patel (RCB)
- Total No. of sixes in the match – 13 Sixes
- Total No. of fores in the match – 24 Fours
- Total No. of runs in the match – 312 runs
- Highest No of sixes (Player) – Virat kohli – 3 Sixes & Gayle – 3 Sixes
- Highest No. of wickets (Player) – Harshal Patel – 3 wickets
- Highest No. of runs (Player) – Virat kohli 58 runs (45 Balls)