SUNRISERS HYDERABAD VS GUJARAT LIONS Match 6 – SRH vs GL – IPL 2017
Series: Indian Premier League, 2017
Venue: Rajiv Gandhi International Stadium, Hyderabad
Date & Time: Apr 09, 04:00 PM LOCAL
Kolkata Knight Riders Team Squad:
Playing XI:
- Captain: David Warner
- Wicket Keeper: Naman Ojha
- Remaining Team: Yuvraj Singh, Ashish Nehra, Moises Henriques, Shikhar Dhawan, Bhuvneshwar Kumar, Bipul Sharma, Ben Cutting, Deepak Hooda, Rashid Khan.
Gujarat Lions Team Squad:
Playing XI:
- Captain: Suresh Raina
- Wicket Keeper: Dinesh Karthik
- Remaining Team: Brendon McCullum, Dwayne Smith, Praveen Kumar, Dhawal Kulkarni, Aaron Finch, Jason Roy, Basil Thampi, Shivil Koushik, Tejas Baroka.
Toss : Sunrisers Hyderabad won the toss and opt to bowl
Gujarat Lions 1st innings : 135-7 (20 Overs)
- Powerplay 1: Overs 0.1 – 6.0 (Mandatory – 40 runs, 2 wickets)
Gujarat Lions innings (20 overs maximum) | R | M | B | 4s | 6s | SR | ||
---|---|---|---|---|---|---|---|---|
JJ Roy | c Dhawan b Kumar | 31 | 27 | 21 | 5 | 0 | 147.61 | |
BB McCullum | lbw b Rashid Khan | 5 | 20 | 10 | 0 | 0 | 50.00 | |
SK Raina* | lbw b Rashid Khan | 5 | 23 | 8 | 0 | 0 | 62.50 | |
AJ Finch | lbw b Rashid Khan | 3 | 4 | 5 | 0 | 0 | 60.00 | |
KD Karthik† | c †Ojha b Nehra | 30 | 54 | 32 | 2 | 0 | 93.75 | |
DR Smith | c sub (V Shankar) b Kumar | 37 | 38 | 27 | 4 | 1 | 137.03 | |
DS Kulkarni | run out (Rashid Khan) | 1 | 6 | 2 | 0 | 0 | 50.00 | |
P Kumar | not out | 7 | 13 | 7 | 0 | 0 | 100.00 | |
Basil Thampi | not out | 13 | 10 | 8 | 0 | 1 | 162.50 | |
Extras | (b 1, lb 2) | 3 | ||||||
Total | (7 wickets; 20 overs; 101 mins) | 135 | (6.75 runs per over) |
Did not bat : Tejas Baroka, S Kaushik
Fall of wickets :
- 1-35 (McCullum, 4.5 overs)
- 2-37 (Roy, 5.2 overs)
- 3-42 (Finch, 6.2 overs)
- 4-57 (Raina, 8.6 overs)
- 5-113 (Smith, 16.4 overs)
- 6-114 (Karthik, 17.2 overs)
- 7-115 (Kulkarni, 17.4 overs)
Bowling | O | M | R | W | Econ | 0s | 4s | 6s | |
---|---|---|---|---|---|---|---|---|---|
Bipul Sharma | 4 | 0 | 24 | 0 | 6.00 | 7 | 2 | 0 | |
B Kumar | 4 | 0 | 21 | 2 | 5.25 | 10 | 2 | 0 | |
A Nehra | 4 | 0 | 27 | 1 | 6.75 | 9 | 2 | 1 | |
Rashid Khan | 4 | 0 | 19 | 3 | 4.75 | 11 | 1 | 0 | |
BCJ Cutting | 3 | 0 | 29 | 0 | 9.66 | 2 | 2 | 1 | |
MC Henriques | 1 | 0 | 12 | 0 | 12.00 | 0 | 2 | 0 |
Sunrisers Hyderabad 2nd innings : 140-1 (15.3 Overs)
- Powerplay 1: Overs 0.1 – 6.0 (Mandatory – 59 runs, 1 wicket)
Sunrisers Hyderabad innings (target: 136 runs from 20 overs) | R | M | B | 4s | 6s | SR | ||
---|---|---|---|---|---|---|---|---|
DA Warner* | not out | 76 | 70 | 45 | 6 | 4 | 168.88 | |
S Dhawan | c McCullum b Kumar | 9 | 12 | 9 | 0 | 1 | 100.00 | |
MC Henriques | not out | 52 | 57 | 39 | 6 | 0 | 133.33 | |
Extras | (w 3) | 3 | ||||||
Total | (1 wicket; 15.3 overs; 70 mins) | 140 | (9.03 runs per over) |
Did not bat : Yuvraj Singh, DJ Hooda, BCJ Cutting, NV Ojha†, Bipul Sharma, B Kumar, A Nehra, Rashid Khan.
Fall of wickets :
- 1-32 (Dhawan, 3.1 overs)
Bowling | O | M | R | W | Econ | 0s | 4s | 6s | ||
---|---|---|---|---|---|---|---|---|---|---|
SK Raina | 2 | 0 | 24 | 0 | 12.00 | 4 | 0 | 3 | ||
P Kumar | 2 | 0 | 16 | 1 | 8.00 | 5 | 2 | 0 | ||
Tejas Baroka | 3.3 | 0 | 33 | 0 | 9.42 | 6 | 2 | 2 | ||
DS Kulkarni | 2 | 0 | 17 | 0 | 8.50 | 2 | 2 | 0 | ||
S Kaushik | 4 | 0 | 29 | 0 | 7.25 | 7 | 3 | 0 | (1w) | |
Basil Thampi | 2 | 0 | 21 | 0 | 10.50 | 3 | 3 | 0 | (2w) |
Match Conclusion Details:
- Match Result: Sunrisers Hyderabad won by 9 wkts
- Player of the match – Rashid Khan (Sunrisers Hyderabad)
- Total No. of sixes in the match – 7 Sixes
- Total No. of fores in the match – 23 Fours
- Total No. of runs in the match – 275 runs
- Highest No of sixes (Player) – DA Warner – 4 Sixes
- Highest No. of wickets (Player) – Rashid Khan – 3 wickets
- Highest No. of runs (Player) – DA Warner 76 runs (45 Balls)