MUMBAI INDIANS VS KOLKATA KNIGHT RIDERS Match 7 – MI vs KKR – IPL 2017
Series: Indian Premier League, 2017
Venue: Wankhede Stadium, Mumbai
Date & Time: Apr 09, 08:00 PM LOCAL
Mumbai Indians Team Squad:
Playing XI:
- Captain: Rohit Sharma
- Wicket Keeper: Parthiv Patel
- Remaining Team: Harbhajan Singh, Lasith Malinga, Kieron Pollard, Jos Buttler, Mitchell McClenaghan, Nitish Rana, Jasprit Bumrah, Hardik Pandya, Krunal Pandya.
Kolkata Knight Riders Team Squad:
Playing XI:
- Captain: Gautam Gambhir
- Wicket Keeper: Robin Uthappa
- Remaining Team: Yusuf Pathan, Manish Pandey, Sunil Narine, Chris Woakes, Chris Lynn, Suryakumar Yadav, Trent Boult, Kuldeep Yadav, Ankit Rajpoot.
Toss : Mumbai Indians won the toss and opt to bowl
Kolkata Knight Riders 1st innings : 178-7 (20 Overs)
- Powerplay 1: Overs 0.1 – 6.0 (Mandatory – 59 runs, 2 wickets)
Kolkata Knight Riders innings (20 overs maximum) | R | M | B | 4s | 6s | SR | ||
---|---|---|---|---|---|---|---|---|
G Gambhir* | c McClenaghan b KH Pandya | 19 | 24 | 13 | 3 | 0 | 146.15 | |
CA Lynn | lbw b Bumrah | 32 | 44 | 24 | 3 | 1 | 133.33 | |
RV Uthappa† | c HH Pandya b KH Pandya | 4 | 3 | 3 | 1 | 0 | 133.33 | |
MK Pandey | not out | 81 | 75 | 47 | 5 | 5 | 172.34 | |
YK Pathan | c HH Pandya b KH Pandya | 6 | 15 | 11 | 0 | 0 | 54.54 | |
SA Yadav | c Pollard b Malinga | 17 | 21 | 15 | 2 | 0 | 113.33 | |
CR Woakes | c Pollard b Malinga | 9 | 10 | 8 | 0 | 0 | 112.50 | |
SP Narine | lbw b McClenaghan | 1 | 10 | 2 | 0 | 0 | 50.00 | |
Extras | (lb 1, w 5, nb 3) | 9 | ||||||
Total | (7 wickets; 20 overs; 104 mins) | 178 | (8.90 runs per over) |
Did not bat : Kuldeep Yadav, AS Rajpoot, TA Boult.
Fall of wickets :
- 1-44 (Gambhir, 4.2 overs)
- 2-48 (Uthappa, 4.5 overs)
- 3-67 (Lynn, 7.3 overs)
- 4-87 (Pathan, 11.4 overs)
- 5-131 (Yadav, 16.1 overs)
- 6-144 (Woakes, 18.1 overs)
- 7-178 (Narine, 19.6 overs)
Bowling | O | M | R | W | Econ | 0s | 4s | 6s | ||
---|---|---|---|---|---|---|---|---|---|---|
SL Malinga | 4 | 0 | 36 | 2 | 9.00 | 5 | 1 | 2 | (2w) | |
MJ McClenaghan | 4 | 0 | 51 | 1 | 12.75 | 9 | 5 | 3 | (1nb, 3w) | |
JJ Bumrah | 4 | 0 | 39 | 1 | 9.75 | 7 | 3 | 1 | (2nb) | |
KH Pandya | 4 | 0 | 24 | 3 | 6.00 | 8 | 2 | 0 | ||
Harbhajan Singh | 4 | 0 | 27 | 0 | 6.75 | 7 | 3 | 0 |
Mumbai Indians 2nd innings : 180-6 (19.5 Overs)
- Powerplay 1: Overs 0.1 – 6.0 (Mandatory – 49 runs, 0 wicket)
Mumbai Indians innings (target: 179 runs from 20 overs) | R | M | B | 4s | 6s | SR | ||
---|---|---|---|---|---|---|---|---|
PA Patel† | lbw b Kuldeep Yadav | 30 | 37 | 27 | 3 | 1 | 111.11 | |
JC Buttler | lbw b Rajpoot | 28 | 42 | 22 | 1 | 2 | 127.27 | |
N Rana | c Narine b Rajpoot | 50 | 61 | 29 | 5 | 3 | 172.41 | |
RG Sharma* | lbw b Narine | 2 | 6 | 6 | 0 | 0 | 33.33 | |
KH Pandya | c †Uthappa b Rajpoot | 11 | 11 | 6 | 2 | 0 | 183.33 | |
KA Pollard | c sub (R Dhawan) b Woakes | 17 | 22 | 17 | 1 | 1 | 100.00 | |
HH Pandya | not out | 29 | 23 | 11 | 3 | 2 | 263.63 | |
Harbhajan Singh | not out | 1 | 8 | 1 | 0 | 0 | 100.00 | |
Extras | (lb 5, w 7) | 12 | ||||||
Total | (6 wickets; 19.5 overs; 108 mins) | 180 | (9.07 runs per over) |
Did not bat : MJ McClenaghan, SL Malinga, JJ Bumrah.
Fall of wickets :
- 1-65 (Patel, 7.3 overs)
- 2-71 (Buttler, 8.3 overs)
- 3-74 (Sharma, 9.5 overs)
- 4-97 (KH Pandya, 12.1 overs)
- 5-119 (Pollard, 16.1 overs)
- 6-160 (Rana, 18.3 overs)
Bowling | O | M | R | W | Econ | 0s | 4s | 6s | ||
---|---|---|---|---|---|---|---|---|---|---|
TA Boult | 3.5 | 0 | 47 | 0 | 12.26 | 8 | 6 | 2 | (1w) | |
CR Woakes | 4 | 0 | 34 | 1 | 8.50 | 9 | 3 | 1 | (4w) | |
SP Narine | 4 | 0 | 22 | 1 | 5.50 | 12 | 1 | 1 | ||
Kuldeep Yadav | 4 | 0 | 35 | 1 | 8.75 | 9 | 2 | 2 | (1w) | |
AS Rajpoot | 4 | 0 | 37 | 3 | 9.25 | 13 | 3 | 3 | (1w) |
Match Conclusion Details:
- Match Result: Mumbai Indians won by 4 wkts
- Player of the match – N Rana (Mumbai Indians)
- Total No. of sixes in the match – 15 Sixes
- Total No. of fores in the match – 29 Fours
- Total No. of runs in the match – 358 runs
- Highest No of sixes (Player) – MK Pandey – 5 Sixes
- Highest No. of wickets (Player) – KH Pandya – 3 wickets
- Highest No. of runs (Player) – MK Pandey 81 runs (47 Balls)