RISING PUNE SUPERGIANT VS DELHI DAREDEVILS Match 9 – RPS vs DD – IPL 2017
Series: Indian Premier League, 2017
Venue: Maharashtra Cricket Association Stadium, Pune
Date & Time: Apr 11, 08:00 PM LOCAL
Rising Pune Supergiant Team Squad:
Playing XI:
- Captain: Ajinkya Rahane
- Wicket Keeper: MS Dhoni
- Remaining Team: Ashok Dinda, Rajat Bhatia, Mayank Agarwal, Ben Stokes, Imran Tahir, Faf du Plessis, Deepak Chahar, Adam Zampa, Rahul Tripathi.
Delhi Daredevils Team Squad:
Playing XI:
- Captain: Zaheer Khan
- Wicket Keeper: Rishabh Pant
- Remaining Team: Amit Mishra, Aditya Tare, Shahbaz Nadeem, Sam Billings, Pat Cummins, Karun Nair, Sanju Samson, Chris Morris, Corey Anderson.
Toss : Rising Pune Supergiant won the toss and opt to bowl
Delhi Daredevils 1st innings : 205-4 (20 Overs)
- Powerplay 1: Overs 0.1 – 6.0 (Mandatory – 62 runs, 1 wicket)
Delhi Daredevils innings (20 overs maximum) | R | M | B | 4s | 6s | SR | ||
---|---|---|---|---|---|---|---|---|
AP Tare | c †Dhoni b Chahar | 0 | 6 | 5 | 0 | 0 | 0.00 | |
SW Billings | b Imran Tahir | 24 | 42 | 17 | 4 | 0 | 141.17 | |
SV Samson | b Zampa | 102 | 82 | 63 | 8 | 5 | 161.90 | |
RR Pant† | run out (Agarwal) | 31 | 30 | 22 | 1 | 2 | 140.90 | |
CJ Anderson | not out | 2 | 23 | 4 | 0 | 0 | 50.00 | |
CH Morris | not out | 38 | 7 | 9 | 4 | 3 | 422.22 | |
Extras | (lb 3, w 5) | 8 | ||||||
Total | (4 wickets; 20 overs; 97 mins) | 205 | (10.25 runs per over) |
Did not bat : KK Nair, PJ Cummins, A Mishra, Z Khan*, S Nadeem
Fall of wickets :
- 1-2 (Tare, 1.1 overs)
- 2-71 (Billings, 8.1 overs)
- 3-124 (Pant, 15.2 overs)
- 4-166 (Samson, 18.2 overs)
Bowling | O | M | R | W | Econ | 0s | 4s | 6s | ||
---|---|---|---|---|---|---|---|---|---|---|
AB Dinda | 3 | 0 | 36 | 0 | 12.00 | 7 | 4 | 2 | (2w) | |
DL Chahar | 3 | 0 | 35 | 1 | 11.66 | 4 | 6 | 0 | (2w) | |
BA Stokes | 4 | 0 | 41 | 0 | 10.25 | 7 | 4 | 2 | ||
Imran Tahir | 4 | 0 | 24 | 1 | 6.00 | 8 | 0 | 1 | (1w) | |
A Zampa | 4 | 0 | 45 | 1 | 11.25 | 8 | 3 | 3 | ||
R Bhatia | 2 | 0 | 21 | 0 | 10.50 | 1 | 0 | 2 |
Rising Pune Supergiant 2nd innings : 108-10 (16.1 Overs)
- Powerplay 1: Overs 0.1 – 6.0 (Mandatory – 50 runs, 3 wickets)
Rising Pune Supergiant innings (target: 206 runs from 20 overs) | R | M | B | 4s | 6s | SR | ||
---|---|---|---|---|---|---|---|---|
AM Rahane* | c Samson b Khan | 10 | 13 | 9 | 0 | 0 | 111.11 | |
MA Agarwal | c Morris b Khan | 20 | 22 | 18 | 2 | 0 | 111.11 | |
F du Plessis | c †Pant b Nadeem | 8 | 18 | 7 | 1 | 0 | 114.28 | |
RA Tripathi | c Nadeem b Morris | 10 | 5 | 5 | 2 | 0 | 200.00 | |
BA Stokes | c †Pant b Cummins | 2 | 9 | 5 | 0 | 0 | 40.00 | |
MS Dhoni† | c Nair b Mishra | 11 | 23 | 14 | 0 | 1 | 78.57 | |
R Bhatia | c Morris b Mishra | 16 | 23 | 17 | 0 | 1 | 94.11 | |
DL Chahar | c †Pant b Khan | 14 | 10 | 6 | 0 | 2 | 233.33 | |
A Zampa | c Samson b Mishra | 5 | 11 | 7 | 1 | 0 | 71.42 | |
AB Dinda | c Mishra b Cummins | 7 | 12 | 7 | 1 | 0 | 100.00 | |
Imran Tahir | not out | 0 | 5 | 2 | 0 | 0 | 0.00 | |
Extras | (lb 1, w 4) | 5 | ||||||
Total | (all out; 16.1 overs; 80 mins) | 108 | (6.68 runs per over) |
Fall of wickets :
- 1-24 (Rahane, 2.6 overs)
- 2-34 (Agarwal, 4.5 overs)
- 3-49 (Tripathi, 5.5 overs)
- 4-52 (du Plessis, 6.4 overs)
- 5-54 (Stokes, 7.5 overs)
- 6-79 (Dhoni, 11.6 overs)
- 7-94 (Bhatia, 13.1 overs)
- 8-100 (Chahar, 14.1 overs)
- 9-107 (Zampa, 15.3 overs)
- 10-108 (Dinda, 16.1 overs)
Bowling | O | M | R | W | Econ | 0s | 4s | 6s | ||
---|---|---|---|---|---|---|---|---|---|---|
S Nadeem | 4 | 0 | 23 | 1 | 5.75 | 10 | 1 | 1 | (1w) | |
PJ Cummins | 3.1 | 0 | 24 | 2 | 7.57 | 7 | 0 | 2 | (1w) | |
Z Khan | 3 | 0 | 20 | 3 | 6.66 | 8 | 2 | 0 | (1w) | |
CH Morris | 2 | 0 | 19 | 1 | 9.50 | 5 | 3 | 0 | (1w) | |
CJ Anderson | 1 | 0 | 10 | 0 | 10.00 | 2 | 0 | 1 | ||
A Mishra | 3 | 0 | 11 | 3 | 3.66 | 10 | 1 | 0 |
Match Conclusion Details:
- Match Result: Delhi Daredevils won by 97 runs
- Player of the match – SV Samson (Delhi Daredevils)
- Total No. of sixes in the match – 14 Sixes
- Total No. of fores in the match – 24 Fours
- Total No. of runs in the match – 313 runs
- Highest No of sixes (Player) – SV Samson – 5 Sixes
- Highest No. of wickets (Player) – A Mishra – 3 wickets
- Highest No. of runs (Player) – SV Samson 102 runs (63 Balls)