Sri Lanka vs Pakistan 12th Match Group B – SL vs PK Champions Trophy 2017
Series: ICC Champions Trophy, 2017
Venue: Sophia Gardens, Cardiff
Date & Time: Jun 12, 10:30 AM LOCAL
Sri Lanka Team Squad :
Playing XI:
- Captain : Angelo Mathews
- Wicket Keeper : Niroshan Dickwella
- Remaining Team : Danushka Gunathilaka, Kusal Mendis, Asela Gunaratne, Dhananjaya de Silva, Dinesh Chandimal, Thisara Perera, Suranga Lakmal, Lasith Malinga, Nuwan Pradeep.
Pakistan Team squad :
Playing XI:
- Captain : Sarfraz Ahmed
- Wicket Keeper : Sarfraz Ahmed
- Remaining Team : Azhar Ali, Fakhar Zaman, Babar Azam, Mohammad Hafeez, Shoaib Malik, Fahim Ashraf, Imad Wasim, Mohammad Amir, Junaid Khan, Hasan Ali.
Toss : Pakistan won the toss and opt to bowl
Sri Lanka 2nd innings : 236-10 (49.2 Overs)
- Powerplay 1: Overs 0.1 – 10.0 (Mandatory – 50 runs, 1 wicket)
- Powerplay 2: Overs 10.1 – 40.0 (Mandatory – 135 runs, 6 wickets)
Sri Lanka innings (50 overs maximum) | R | M | B | 4s | 6s | SR | ||
---|---|---|---|---|---|---|---|---|
N Dickwella† | c †Sarfraz Ahmed b Mohammad Amir | 73 | 158 | 86 | 4 | 0 | 84.88 | |
MD Gunathilaka | c Shoaib Malik b Junaid Khan | 13 | 25 | 20 | 2 | 0 | 65.00 | |
BKG Mendis | b Hasan Ali | 27 | 47 | 29 | 4 | 0 | 93.10 | |
LD Chandimal | b Fahim Ashraf | 0 | 3 | 2 | 0 | 0 | 0.00 | |
AD Mathews* | b Mohammad Amir | 39 | 70 | 54 | 2 | 1 | 72.22 | |
DM de Silva | c †Sarfraz Ahmed b Junaid Khan | 1 | 6 | 6 | 0 | 0 | 16.66 | |
DAS Gunaratne | c Fakhar Zaman b Hasan Ali | 27 | 70 | 44 | 1 | 0 | 61.36 | |
NLTC Perera | c Babar Azam b Junaid Khan | 1 | 10 | 5 | 0 | 0 | 20.00 | |
RAS Lakmal | b Hasan Ali | 26 | 36 | 34 | 3 | 0 | 76.47 | |
SL Malinga | not out | 9 | 23 | 14 | 0 | 0 | 64.28 | |
N Pradeep | c & b Fahim Ashraf | 1 | 6 | 3 | 0 | 0 | 33.33 | |
Extras | (b 1, lb 5, w 12, nb 1) | 19 | ||||||
Total | (all out; 49.2 overs) | 236 | (4.78 runs per over) |
Fall of wickets :
- 1-26 (Gunathilaka, 5.1 overs)
- 2-82 (Mendis, 14.5 overs)
- 3-83 (Chandimal, 15.1 overs)
- 4-161 (Mathews, 31.2 overs)
- 5-162 (de Silva, 32.3 overs)
- 6-162 (Dickwella, 33.1 overs)
- 7-167 (Perera, 34.6 overs)
- 8-213 (Lakmal, 44.3 overs)
- 9-232 (Gunaratne, 48.1 overs)
- 10-236 (Pradeep, 49.2 overs)
Bowling | O | M | R | W | Econ | 0s | 4s | 6s | ||
---|---|---|---|---|---|---|---|---|---|---|
Mohammad Amir | 10 | 0 | 53 | 2 | 5.30 | 36 | 3 | 0 | (2w) | |
Junaid Khan | 10 | 3 | 40 | 3 | 4.00 | 41 | 6 | 0 | (2w) | |
Imad Wasim | 8 | 1 | 33 | 0 | 4.12 | 25 | 2 | 0 | ||
Fahim Ashraf | 6.2 | 0 | 37 | 2 | 5.84 | 15 | 1 | 0 | (1nb, 2w) | |
Hasan Ali | 10 | 0 | 43 | 3 | 4.30 | 31 | 4 | 0 | (1w) | |
Mohammad Hafeez | 5 | 0 | 24 | 0 | 4.80 | 16 | 0 | 1 | (1w) |
Pakistan 2nd innings : 237-7 (44.5 Overs)
- Powerplay 1: Overs 0.1 – 10.0 (Mandatory – 65 runs, 0 wicket)
- Powerplay 2: Overs 10.1 – 40.0 (Mandatory – 133 runs, 7 wickets)
Pakistan innings (target: 237 runs from 50 overs) | R | M | B | 4s | 6s | SR | ||
---|---|---|---|---|---|---|---|---|
Azhar Ali | c Mendis b Lakmal | 34 | 99 | 50 | 2 | 1 | 68.00 | |
Fakhar Zaman | c Gunaratne b Pradeep | 50 | 56 | 36 | 8 | 1 | 138.88 | |
Babar Azam | c de Silva b Pradeep | 10 | 22 | 18 | 1 | 0 | 55.55 | |
Mohammad Hafeez | c Pradeep b Perera | 1 | 6 | 5 | 0 | 0 | 20.00 | |
Shoaib Malik | c †Dickwella b Malinga | 11 | 40 | 20 | 1 | 0 | 55.00 | |
Sarfraz Ahmed*† | not out | 61 | 119 | 79 | 5 | 0 | 77.21 | |
Imad Wasim | c †Dickwella b Pradeep | 4 | 6 | 3 | 1 | 0 | 133.33 | |
Fahim Ashraf | run out (Perera) | 15 | 24 | 15 | 1 | 1 | 100.00 | |
Mohammad Amir | not out | 28 | 63 | 43 | 1 | 0 | 65.11 | |
Extras | (b 4, lb 6, w 13) | 23 | ||||||
Total | (7 wickets; 44.5 overs) | 237 | (5.28 runs per over) |
Did not bat : Hasan Ali, Junaid Khan.
Fall of wickets :
- 1-74 (Fakhar Zaman, 11.2 overs)
- 2-92 (Babar Azam, 15.4 overs)
- 3-95 (Mohammad Hafeez, 16.5 overs)
- 4-110 (Azhar Ali, 19.2 overs)
- 5-131 (Shoaib Malik, 24.5 overs)
- 6-137 (Imad Wasim, 25.4 overs)
- 7-162 (Fahim Ashraf, 29.5 overs)
Bowling | O | M | R | W | Econ | 0s | 4s | 6s | ||
---|---|---|---|---|---|---|---|---|---|---|
SL Malinga | 9.5 | 2 | 52 | 1 | 5.28 | 34 | 5 | 1 | (4w) | |
RAS Lakmal | 10 | 0 | 48 | 1 | 4.80 | 35 | 6 | 0 | (2w) | |
N Pradeep | 10 | 0 | 60 | 3 | 6.00 | 30 | 5 | 1 | (3w) | |
NLTC Perera | 8 | 0 | 43 | 1 | 5.37 | 27 | 2 | 1 | (4w) | |
DAS Gunaratne | 5 | 0 | 19 | 0 | 3.80 | 17 | 2 | 0 | ||
MD Gunathilaka | 1 | 0 | 2 | 0 | 2.00 | 4 | 0 | 0 | ||
DM de Silva | 1 | 0 | 3 | 0 | 3.00 | 3 | 0 | 0 |
Match Conclusion Details:
- Match Result : Pakistan won by 3 wkts
- Player of the match – Sarfraz Ahmed (Pakistan)
- Total No. of sixes in the match – 4 Sixes
- Total No. of fores in the match – 35 Fours
- Total No. of runs in the match – 473 runs
- Highest No. of wickets (Player) – Junaid Khan – 3 wickets
- Highest No. of runs (Player) – Niroshan Dickwella 73 runs (86 Balls)