Sri Lanka vs Zimbabwe 1st test Match – SL vs ZIM
Zimbabwe tour of Sri Lanka 2017
Series: Zimbabwe tour of Sri Lanka 2017
Venue: R.Premadasa Stadium, Colombo
Date & Time: Jul 14-Jul 18, 10:00 AM LOCAL
Sri Lanka Team Squad :
Playing XI:
- Captain : Dinesh Chandimal
- Wicket Keeper : Niroshan Dickwella
- Remaining Team : Upul Tharanga, Dimuth Karunaratne, Kusal Mendis, Angelo Mathews, Asela Gunaratne, Dilruwan Perera, Rangana Herath, Suranga Lakmal, Lahiru Kumara
Zimbabwe Team squad :
Playing XI:
- Captain : Graeme Cremer
- Wicket Keeper : Regis Chakabva
- Remaining Team : Hamilton Masakadza, Tarisai Musakanda, Craig Ervine, Sean Williams, Sikandar Raza, Malcolm Waller, Peter Moor, Chris Mpofu, Donald Tiripano.
Toss : Zimbabwe won the toss and opt to bat
Zimbabwe 1st innings : 356-10 (94.4 Overs)
Zimbabwe 1st innings | R | B | 4s | 6s | SR | ||
---|---|---|---|---|---|---|---|
H Masakadza | c Mendis b Herath | 19 | 40 | 2 | 0 | 47.50 | |
RW Chakabva† | b Herath | 12 | 23 | 0 | 0 | 52.17 | |
TK Musakanda | c †Dickwella b Kumara | 6 | 12 | 1 | 0 | 50.00 | |
CR Ervine | c Perera b Kumara | 160 | 256 | 13 | 1 | 62.50 | |
SC Williams | c Gunaratne b Perera | 22 | 26 | 4 | 0 | 84.61 | |
Sikandar Raza | lbw b Herath | 36 | 47 | 2 | 1 | 76.59 | |
PJ Moor | c Kumara b Gunaratne | 19 | 42 | 0 | 1 | 45.23 | |
MN Waller | b Herath | 36 | 39 | 4 | 0 | 92.30 | |
AG Cremer* | b Gunaratne | 13 | 33 | 1 | 0 | 39.39 | |
DT Tiripano | c Karunaratne b Herath | 27 | 54 | 4 | 0 | 50.00 | |
CB Mpofu | not out | 0 | 1 | 0 | 0 | 0.00 | |
Extras | (w 1, nb 5) | 6 | |||||
Total | (all out; 94.4 overs) | 356 | (3.76 runs per over) |
Fall of wickets :
- 1-23 (Chakabva, 7.3 overs)
- 2-38 (Masakadza, 11.5 overs)
- 3-38 (Musakanda, 12.4 overs)
- 4-70 (Williams, 20.5 overs)
- 5-154 (Sikandar Raza, 39.5 overs)
- 6-195 (Moor, 51.6 overs)
- 7-260 (Waller, 63.2 overs)
- 8-282 (Cremer, 73.5 overs)
- 9-356 (Tiripano, 93.5 overs)
- 10-356 (Ervine, 94.4 overs)
Bowling | O | M | R | W | Econ | 0s | 4s | 6s | ||
---|---|---|---|---|---|---|---|---|---|---|
RAS Lakmal | 14 | 1 | 58 | 0 | 4.14 | 55 | 6 | 0 | ||
CBRLS Kumara | 17.4 | 2 | 68 | 2 | 3.84 | 68 | 8 | 0 | (1w) | |
HMRKB Herath | 32 | 4 | 116 | 5 | 3.62 | 128 | 9 | 2 | ||
MDK Perera | 24 | 0 | 86 | 1 | 3.58 | 91 | 6 | 1 | (1nb) | |
DAS Gunaratne | 7 | 0 | 28 | 2 | 4.00 | 29 | 2 | 0 | (4nb) |
Sri Lanka 1st innings : 346-10 (102.3 Overs)
Sri Lanka 1st innings | R | B | 4s | 6s | SR | ||
---|---|---|---|---|---|---|---|
FDM Karunaratne | c Masakadza b Tiripano | 25 | 66 | 1 | 0 | 37.87 | |
WU Tharanga | run out (Tiripano) | 71 | 107 | 10 | 1 | 66.35 | |
BKG Mendis | c †Chakabva b Cremer | 11 | 15 | 1 | 0 | 73.33 | |
LD Chandimal* | c †Chakabva b Cremer | 55 | 100 | 6 | 0 | 55.00 | |
AD Mathews | c Masakadza b Williams | 41 | 104 | 2 | 0 | 39.42 | |
N Dickwella† | b Cremer | 6 | 13 | 0 | 0 | 46.15 | |
MDK Perera | run out (Musakanda/Waller/†Chakabva) | 33 | 43 | 2 | 2 | 76.74 | |
DAS Gunaratne | b Cremer | 45 | 110 | 3 | 0 | 40.90 | |
HMRKB Herath | st †Chakabva b Williams | 22 | 30 | 2 | 0 | 73.33 | |
RAS Lakmal | c & b Cremer | 14 | 20 | 2 | 0 | 70.00 | |
CBRLS Kumara | not out | 1 | 10 | 0 | 0 | 10.00 | |
Extras | (b 8, lb 10, w 1, nb 3) | 22 | |||||
Total | (all out; 102.3 overs) | 346 | (3.37 runs per over) |
Fall of wickets :
- 1-84 (Karunaratne, 24.2 overs)
- 2-107 (Mendis, 29.4 overs)
- 3-116 (Tharanga, 32.1 overs)
- 4-212 (Chandimal, 60.3 overs)
- 5-226 (Dickwella, 64.4 overs)
- 6-238 (Mathews, 69.4 overs)
- 7-274 (Perera, 79.1 overs)
- 8-322 (Herath, 91.5 overs)
- 9-343 (Lakmal, 96.5 overs)
- 10-346 (Gunaratne, 102.3 overs)
Bowling | O | M | R | W | Econ | 0s | 4s | 6s | ||
---|---|---|---|---|---|---|---|---|---|---|
CB Mpofu | 11 | 2 | 41 | 0 | 3.72 | 47 | 6 | 0 | (1w) | |
DT Tiripano | 10 | 1 | 38 | 1 | 3.80 | 40 | 6 | 0 | ||
Sikandar Raza | 18 | 2 | 60 | 0 | 3.33 | 73 | 2 | 2 | ||
AG Cremer | 39.3 | 4 | 125 | 5 | 3.16 | 151 | 11 | 0 | (1nb) | |
MN Waller | 1 | 0 | 2 | 0 | 2.00 | 4 | 0 | 0 | ||
SC Williams | 23 | 3 | 62 | 2 | 2.69 | 98 | 4 | 1 | (2nb) |
Zimbabwe 2nd innings : 377-10 (107.1 Overs)
Zimbabwe 2nd innings | R | B | 4s | 6s | SR | ||
---|---|---|---|---|---|---|---|
H Masakadza | lbw b Herath | 7 | 17 | 1 | 0 | 41.17 | |
RW Chakabva† | b Herath | 6 | 12 | 1 | 0 | 50.00 | |
TK Musakanda | c Karunaratne b Herath | 0 | 9 | 0 | 0 | 0.00 | |
CR Ervine | c Karunaratne b Perera | 5 | 11 | 1 | 0 | 45.45 | |
SC Williams | b Herath | 22 | 37 | 1 | 0 | 59.45 | |
Sikandar Raza | b Herath | 127 | 205 | 9 | 1 | 61.95 | |
PJ Moor | c sub (MD Gunathilaka) b Kumara | 40 | 89 | 3 | 0 | 44.94 | |
MN Waller | c Tharanga b Perera | 68 | 98 | 8 | 0 | 69.38 | |
AG Cremer* | c Karunaratne b Herath | 48 | 94 | 5 | 0 | 51.06 | |
DT Tiripano | lbw b Perera | 19 | 55 | 2 | 0 | 34.54 | |
CB Mpofu | not out | 9 | 17 | 0 | 1 | 52.94 | |
Extras | (b 4, lb 14, w 7, nb 1) | 26 | |||||
Total | (all out; 107.1 overs) | 377 | (3.51 runs per over) |
Fall of wickets :
- 1-14 (Chakabva, 3.1 overs)
- 2-16 (Musakanda, 5.4 overs)
- 3-17 (Masakadza, 7.2 overs)
- 4-23 (Ervine, 8.3 overs)
- 5-59 (Williams, 17.3 overs)
- 6-145 (Moor, 41.1 overs)
- 7-289 (Waller, 76.6 overs)
- 8-306 (Sikandar Raza, 83.2 overs)
- 9-361 (Tiripano, 102.2 overs)
- 10-377 (Cremer, 107.1 overs)
Bowling | O | M | R | W | Econ | 0s | 4s | 6s | ||
---|---|---|---|---|---|---|---|---|---|---|
RAS Lakmal | 14 | 0 | 43 | 0 | 3.07 | 57 | 4 | 0 | ||
HMRKB Herath | 39.1 | 5 | 133 | 6 | 3.39 | 160 | 14 | 2 | ||
MDK Perera | 30 | 2 | 95 | 3 | 3.16 | 116 | 6 | 0 | ||
CBRLS Kumara | 20 | 3 | 72 | 1 | 3.60 | 84 | 6 | 0 | (1nb, 3w) | |
BKG Mendis | 4 | 0 | 16 | 0 | 4.00 | 12 | 1 | 0 |
Sri Lanka 2nd innings : 391-6 (114.5 Overs)
Sri Lanka 2nd innings (target: 388 runs) | R | B | 4s | 6s | SR | ||
---|---|---|---|---|---|---|---|
FDM Karunaratne | b Williams | 49 | 84 | 1 | 0 | 58.33 | |
WU Tharanga | c Moor b Cremer | 27 | 69 | 4 | 0 | 39.13 | |
BKG Mendis | c Williams b Cremer | 66 | 101 | 6 | 0 | 65.34 | |
LD Chandimal* | c Masakadza b Cremer | 15 | 17 | 2 | 0 | 88.23 | |
AD Mathews | c & b Cremer | 25 | 73 | 1 | 1 | 34.24 | |
N Dickwella† | c †Chakabva b Williams | 81 | 118 | 6 | 0 | 68.64 | |
DAS Gunaratne | not out | 80 | 151 | 6 | 0 | 52.98 | |
MDK Perera | not out | 29 | 76 | 4 | 0 | 38.15 | |
Extras | (b 9, lb 8, w 2) | 19 | |||||
Total | (6 wickets; 114.5 overs) | 391 | (3.40 runs per over) |
Did not bat : HMRKB Herath, RAS Lakmal, CBRLS Kumara
Fall of wickets :
- 1-58 (Tharanga, 19.2 overs)
- 2-108 (Karunaratne, 32.1 overs)
- 3-133 (Chandimal, 37.1 overs)
- 4-178 (Mendis, 53.3 overs)
- 5-203 (Mathews, 61.4 overs)
- 6-324 (Dickwella, 92.4 overs)
Bowling | O | M | R | W | Econ | 0s | 4s | 6s | ||
---|---|---|---|---|---|---|---|---|---|---|
Sikandar Raza | 13 | 1 | 58 | 0 | 4.46 | 45 | 7 | 0 | ||
SC Williams | 43.5 | 2 | 146 | 2 | 3.33 | 162 | 10 | 0 | (2w) | |
AG Cremer | 48 | 6 | 150 | 4 | 3.12 | 190 | 12 | 1 | ||
MN Waller | 4 | 0 | 10 | 0 | 2.50 | 14 | 0 | 0 | ||
CB Mpofu | 6 | 3 | 10 | 0 | 1.66 | 30 | 1 | 0 |
Match Conclusion Details:
- Match Result : Sri Lanka won by 4 wkts
- Player of the match – Rangana Herath (Sri Lanka)
- Total No. of sixes in the match – 9 Sixes
- Total No. of fores in the match – 121 Fours
- Total No. of runs in the match – 1470 runs
- Total No. of Wickets in the match – 36 wickets
- Highest No. of wickets (Player) – Rangana Herath – 11 wickets
- Highest No. of runs in 1st innings (Player) – Craig Ervine 160 runs (256 Balls)
- Highest No. of runs in 2nd innings (Player) – Sikandar Raza 127 runs (205 balls)